Printer friendly version OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Blue vs White
10/18/2002 12:00:00 AM at Springfield Civic Center
--------------------------------------------------------------------------------
VISITORS: White
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Valerie Briggs 1-8 0-3 0-0 0 0 0 0 2 2 3 0 2 15
11 Meghan Leahy 2-4 0-0 0-0 2 0 2 0 4 0 0 0 0 12
12 Kristin McCormick 4-9 0-3 0-0 1 1 2 1 8 0 0 1 0 30
22 Amy Duran 5-8 2-3 0-0 2 3 5 0 12 6 2 0 0 27
23 Rita Williams 5-11 3-4 0-0 1 3 4 1 13 5 5 1 5 33
32 Rebecca Brooks 0-3 0-0 2-3 0 2 2 2 2 0 0 0 0 14
34 Kelly Hunt-Gay 1-4 0-0 2-2 1 0 1 0 4 1 1 0 0 17
41 Paige Sauer 8-14 0-1 7-9 3 8 11 2 23 1 5 0 0 28
50 Rebecca Lobo 6-15 1-3 0-0 1 5 6 0 13 1 2 0 0 24
TOTALS 32-76 6-17 11-14 11 22 33 6 81 16 18 2 7 200
TOT-FG 1stH: 13-40 32.5% 2ndH: 19-36 52.8% Game: 42.1%
3pt-FG 1stH: 1-7 14.3% 2ndH: 5-9 55.6% Game: 35.3%
FThrow 1stH: 2-4 50.0% 2ndH: 9-10 90.0% Game: 78.6%
--------------------------------------------------------------------------------
HOME TEAM: Blue
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Sue Bird 3-13 1-5 0-0 0 2 2 0 7 12 6 0 7 30
12 Beth Kuzmeski 3-7 1-4 0-0 1 4 5 2 7 5 2 0 0 32
20 Jamie Cournoyer 6-9 0-1 0-0 2 4 6 1 12 1 2 1 2 21
25 Kristin McCory 7-15 0-1 0-0 2 4 6 1 14 3 3 1 1 25
32 Courtney Gaine 1-5 0-0 0-0 0 6 6 1 2 2 2 1 2 28
44 Christine Rigby 9-14 0-0 4-5 3 2 5 6 22 2 0 1 0 32
52 Kara Wolters 7-12 0-1 1-1 4 5 9 0 15 4 4 0 0 32
TOTALS 36-75 2-12 5-6 12 27 39 11 79 29 19 4 12 200
TOT-FG 1stH: 19-42 45.2% 2ndH: 17-33 51.5% Game: 48.0%
3pt-FG 1stH: 1-7 14.3% 2ndH: 1-5 20.0% Game: 16.7%
FThrow 1stH: 3-3 100.0% 2ndH: 2-3 66.7% Game: 83.3%
--------------------------------------------------------------------------------
OFFICIALS: Ron Mayotte,
TECHNICAL FOULS:
Blue -
White -
ATTENDANCE: 4914
SCORE BY PERIODS: 1st 2nd OT1 OT2 TOTAL
Blue 42 37 0 0 79
White 29 52 0 0 81
|