| OFFICIAL BASKETBALL BOX SCORE -- GAME TOTALS Houston Stealth vs Dallas Fury 3/31/2004 7:30:00 PM at University of Texas at Dallas ----------------------------------------------------------------------------- HOME TEAM: Houston Stealth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUNDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | NAME | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN | |||||||||||||||||||||||||||||||||||||||||||||
| 03 | Kelley Gibson | 4-11 | 1-4 | 0-0 | 2 | 3 | 5 | 4 | 9 | 1 | 2 | 0 | 2 | 28 | |||||||||||||||||||||||||||||||||||||||||||||
| 07 | Tina Thompson | 14-31 | 0-4 | 10-11 | 4 | 15 | 19 | 2 | 38 | 1 | 3 | 1 | 2 | 40 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kym Hope | 5-10 | 0-0 | 3-4 | 3 | 4 | 7 | 3 | 13 | 2 | 3 | 1 | 4 | 34 | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tiffany Andrews | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 15 | Tai Dillard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||
| 21 | Alicia Thompson | 2-5 | 1-3 | 1-2 | 0 | 3 | 3 | 0 | 6 | 3 | 0 | 0 | 1 | 18 | |||||||||||||||||||||||||||||||||||||||||||||
| 31 | Octavia Blue | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 27 | |||||||||||||||||||||||||||||||||||||||||||||
| 35 | Tamicha Jackson | 6-14 | 2-7 | 2-2 | 0 | 1 | 1 | 3 | 16 | 5 | 1 | 1 | 0 | 32 | |||||||||||||||||||||||||||||||||||||||||||||
| 44 | Tiffany Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| TOTALS | 32-74 | 4-18 | 16-19 | 11 | 28 | 39 | 20 | 84 | 16 | 12 | 4 | 9 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VISITORS: Dallas Fury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUNDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | NAME | FG-FGA | 3PM-3PA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN | |||||||||||||||||||||||||||||||||||||||||||||
| 21 | Shiela Lambert | 4-9 | 0-0 | 4-5 | 1 | 1 | 2 | 2 | 12 | 6 | 5 | 0 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||
| 22 | Sheryl Swoopes | 6-13 | 1-3 | 8-8 | 1 | 7 | 8 | 0 | 21 | 4 | 4 | 0 | 0 | 39 | |||||||||||||||||||||||||||||||||||||||||||||
| 30 | Anna Deforge | 8-14 | 2-7 | 3-4 | 0 | 5 | 5 | 1 | 21 | 4 | 1 | 0 | 2 | 40 | |||||||||||||||||||||||||||||||||||||||||||||
| 33 | Yolanda Moore | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | |||||||||||||||||||||||||||||||||||||||||||||
| 34 | Felicia Ragland | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||
| 35 | Cheryl Ford | 8-17 | 0-0 | 3-4 | 5 | 14 | 19 | 5 | 19 | 2 | 0 | 1 | 1 | 34 | |||||||||||||||||||||||||||||||||||||||||||||
| 42 | Ta`Keisha Lewis | 2-6 | 0-0 | 2-2 | 1 | 1 | 2 | 5 | 6 | 0 | 2 | 0 | 2 | 19 | |||||||||||||||||||||||||||||||||||||||||||||
| 55 | Kina Brown | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| TOTALS | 31-69 | 3-11 | 20-23 | 10 | 29 | 39 | 19 | 85 | 18 | 12 | 1 | 5 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||
OFFICIALS: Marvin Sykes, Faye Wilson, Drake Marques TECHNICAL FOULS: Houston Stealth - Dallas Fury - ATTENDANCE: 1000
©2003 TheStatZone.com Site created by The Internet Design Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||