Birmingham Power
 NWBL Birmingham Power 2002 PRO CUP PLAYOFF TOTALSREBOUNDS 
  GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
Missy Lange #0 1 10.0 0-1   0-0   0-0   0 0 0 0 1 0 2 2 0
Kristi Crawford #3 1 9.0 0-4   0-3   0-0   0 0 0 0 0 0 2 2 0
Monica Roberts #5 2 37.0 9-18   0-0   6-8   3 2 0 1 6 2 2 4 24
Kelley Miller #8 2 61.0 14-24   2-4   0-0   12 6 0 6 5 5 7 12 30
Coco Miller #9 2 63.0 17-30   3-8   0-0   11 3 0 1 3 6 2 8 37
Sharetta Moore #10 2 17.0 0-3   0-2   0-0   0 0 0 3 2 0 2 2 0
Karyn Karlin #12 2 40.0 10-23   0-0   7-7   0 4 0 2 7 4 7 11 27
Jacqeline Entzminger #21 2 21.0 3-9   0-1   0-0   1 1 0 2 0 2 5 7 6
Carol Smith #22 2 28.0 3-9   1-4   0-2   4 2 0 3 4 1 3 4 7
Jenifer Holmes #32 2 55.0 4-9   0-0   3-10   3 2 1 5 5 7 16 23 11
Taquilla Allen #33 2 59.0 6-17   0-5   0-1   6 4 1 4 3 3 1 4 12
 

 NWBL Birmingham Power 2002 PRO CUP PLAYOFF AVERAGES REBOUNDS 
  GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS
Missy Lange #0 1 10.0 .000   ---   ---   0.0 0.0 0.0 0.0 1.0 0.0 2.0 2.0 0.0
Kristi Crawford #3 1 9.0 .000   .000   ---   0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 0.0
Monica Roberts #5 2 18.5 .500   ---   .750   1.5 1.0 0.0 0.5 3.0 1.0 1.0 2.0 12.0
Kelley Miller #8 2 30.5 .583   .500   ---   6.0 3.0 0.0 3.0 2.5 2.5 3.5 6.0 15.0
Coco Miller #9 2 31.5 .567   .375   ---   5.5 1.5 0.0 0.5 1.5 3.0 1.0 4.0 18.5
Sharetta Moore #10 2 8.5 .000   .000   ---   0.0 0.0 0.0 1.5 1.0 0.0 1.0 1.0 0.0
Karyn Karlin #12 2 20.0 .435   ---   1.000   0.0 2.0 0.0 1.0 3.5 2.0 3.5 5.5 13.5
Jacqeline Entzminger #21 2 10.5 .333   .000   ---   0.5 0.5 0.0 1.0 0.0 1.0 2.5 3.5 3.0
Carol Smith #22 2 14.0 .333   .250   .000   2.0 1.0 0.0 1.5 2.0 0.5 1.5 2.0 3.5
Jenifer Holmes #32 2 27.5 .444   ---   .300   1.5 1.0 0.5 2.5 2.5 3.5 8.0 11.5 5.5
Taquilla Allen #33 2 29.5 .353   .000   .000   3.0 2.0 0.5 2.0 1.5 1.5 0.5 2.0 6.0


©2002-2024 TheStatZone.Com
All Rights Reserved
Email webmaster.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company