Houston Stealth
 NWBL Houston Stealth 2002 PRO CUP PLAYOFF TOTALSREBOUNDS 
  GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
Trisha Stafford Odom #5 3 107.0 11-31   0-1   24-32   15 3 0 8 11 11 19 30 46
D-Dra Rucker #10 3 72.0 4-16   2-8   2-3   4 2 0 5 4 2 2 4 12
Erica Routt #13 3 41.0 0-7   0-3   3-6   1 1 0 4 3 3 3 6 3
Anitra Davis #15 3 64.0 12-19   0-0   5-10   2 3 0 4 8 7 11 18 29
Tynesha Lewis #20 3 94.0 12-31   2-12   12-13   4 4 0 7 6 7 8 15 38
Jackie Washington #23 3 45.0 3-10   1-5   3-4   1 2 3 4 3 1 7 8 10
Tatum Brown #31 3 121.0 7-12   0-0   1-2   2 2 0 4 7 7 7 14 15
Tamicha Jackson #35 3 32.0 31-65   10-19   3-4   12 3 0 10 5 3 10 13 75
Brooke Reeves #40 3 49.0 2-4   0-0   0-0   1 0 0 3 3 1 0 1 4
 

 NWBL Houston Stealth 2002 PRO CUP PLAYOFF AVERAGES REBOUNDS 
  GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS
Trisha Stafford Odom #5 3 35.7 .355   .000   .750   5.0 1.0 0.0 2.7 3.7 3.7 6.3 10.0 15.3
D-Dra Rucker #10 3 24.0 .250   .250   .667   1.3 0.7 0.0 1.7 1.3 0.7 0.7 1.3 4.0
Erica Routt #13 3 13.7 .000   .000   .500   0.3 0.3 0.0 1.3 1.0 1.0 1.0 2.0 1.0
Anitra Davis #15 3 21.3 .632   ---   .500   0.7 1.0 0.0 1.3 2.7 2.3 3.7 6.0 9.7
Tynesha Lewis #20 3 31.3 .387   .167   .923   1.3 1.3 0.0 2.3 2.0 2.3 2.7 5.0 12.7
Jackie Washington #23 3 15.0 .300   .200   .750   0.3 0.7 1.0 1.3 1.0 0.3 2.3 2.7 3.3
Tatum Brown #31 3 40.3 .583   ---   .500   0.7 0.7 0.0 1.3 2.3 2.3 2.3 4.7 5.0
Tamicha Jackson #35 3 10.7 .477   .526   .750   4.0 1.0 0.0 3.3 1.7 1.0 3.3 4.3 25.0
Brooke Reeves #40 3 16.3 .500   ---   ---   0.3 0.0 0.0 1.0 1.0 0.3 0.0 0.3 1.3


©2002-2024 TheStatZone.Com
All Rights Reserved
Email webmaster.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company