Kansas City Legacy
 NWBL Kansas City Legacy 2002 PRO CUP PLAYOFF TOTALSREBOUNDS 
  GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
Jennifer Jolley #3 2 31.0 2-5   0-3   4-5   0 1 0 1 0 3 3 6 8
Tootie Shaw #12 2 57.0 11-31   10-19   1-2   1 6 0 3 2 0 7 7 33
Liz Tucker #21 2 77.0 11-23   3-7   9-12   9 4 0 11 6 6 14 20 34
Ericka Bradford #23 2 33.0 3-8   1-5   0-0   0 0 0 1 2 2 2 4 7
Christine Rigby #24 2 52.0 7-21   0-0   3-6   2 2 1 4 6 3 6 9 17
Jenny Schmidt #32 2 76.0 4-15   2-9   1-2   8 1 1 9 6 1 8 9 11
Roshonda Reed #44 2 74.0 6-29   2-10   10-13   5 3 0 2 4 3 13 16 24
 

 NWBL Kansas City Legacy 2002 PRO CUP PLAYOFF AVERAGES REBOUNDS 
  GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS
Jennifer Jolley #3 2 15.5 .400   .000   .800   0.0 0.5 0.0 0.5 0.0 1.5 1.5 3.0 4.0
Tootie Shaw #12 2 28.5 .355   .526   .500   0.5 3.0 0.0 1.5 1.0 0.0 3.5 3.5 16.5
Liz Tucker #21 2 38.5 .478   .429   .750   4.5 2.0 0.0 5.5 3.0 3.0 7.0 10.0 17.0
Ericka Bradford #23 2 16.5 .375   .200   ---   0.0 0.0 0.0 0.5 1.0 1.0 1.0 2.0 3.5
Christine Rigby #24 2 26.0 .333   ---   .500   1.0 1.0 0.5 2.0 3.0 1.5 3.0 4.5 8.5
Jenny Schmidt #32 2 38.0 .267   .222   .500   4.0 0.5 0.5 4.5 3.0 0.5 4.0 4.5 5.5
Roshonda Reed #44 2 37.0 .207   .200   .769   2.5 1.5 0.0 1.0 2.0 1.5 6.5 8.0 12.0


©2002-2024 TheStatZone.Com
All Rights Reserved
Email webmaster.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company