Printer friendly version OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kansas City Legacy vs Atlanta Justice
3/26/2002 6:00:00 PM at Mohegan Sun Arena
--------------------------------------------------------------------------------
VISITORS: Atlanta Justice
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Angie Williams 1-4 1-1 0-0 0 1 1 1 3 1 1 0 1 11
21 Chariya Davis 2-3 1-2 0-0 1 4 5 2 5 5 2 0 1 21
22 Shyronda Mifflin 7-14 2-6 1-2 3 6 9 2 17 3 1 1 0 33
23 Denee Rivera 3-6 3-5 0-0 0 1 1 4 9 2 2 0 0 16
30 Keisha Anderson 3-10 1-4 0-0 1 8 9 2 7 3 5 0 4 38
42 Tamara Stocks 2-8 0-0 7-7 2 6 8 4 11 2 5 1 0 35
44 Natasha Anderson 3-6 0-0 0-0 2 4 6 1 6 1 2 1 0 13
47 Tracy Henderson 7-15 0-0 7-8 3 2 5 4 21 0 2 2 2 33
TOTALS 28-66 8-18 15-17 12 32 44 20 79 17 20 5 8 200
TOT-FG 1stH: 15-32 46.9% 2ndH: 13-34 38.2% Game: 42.4%
3pt-FG 1stH: 4-9 44.4% 2ndH: 4-9 44.4% Game: 44.4%
FThrow 1stH: 7-8 87.5% 2ndH: 8-9 88.9% Game: 88.2%
--------------------------------------------------------------------------------
HOME TEAM: Kansas City Legacy
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jennifer Jolley 2-3 0-1 4-5 1 2 3 0 8 0 1 0 1 16
12 Tootie Shaw 4-14 3-8 0-0 0 2 2 2 11 0 3 0 3 29
21 Liz Tucker 7-14 2-3 6-8 3 7 10 3 22 4 3 0 1 40
23 Ericka Bradford 1-2 0-1 0-0 2 1 3 0 2 0 0 0 0 8
24 Christine Rigby 4-10 0-0 1-2 1 2 3 5 9 1 2 1 1 31
32 Jenny Schmidt 2-9 0-5 1-2 0 3 3 2 5 6 3 0 1 36
44 Roshonda Reed 5-16 2-7 7-10 2 5 7 3 19 2 1 0 3 40
TOTALS 25-68 7-25 19-27 9 22 31 15 76 13 13 1 10 200
TOT-FG 1stH: 14-35 40.0% 2ndH: 9-32 28.1% Game: 36.8%
3pt-FG 1stH: 4-12 33.3% 2ndH: 3-13 23.1% Game: 28.0%
FThrow 1stH: 4-6 66.7% 2ndH: 15-21 71.4% Game: 70.4%
--------------------------------------------------------------------------------
OFFICIALS: Phyllis Hogans, Lisa Ruggs, Pam Young
TECHNICAL FOULS:
Kansas City Legacy -
Atlanta Justice -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 TOTAL
Kansas City Legacy 36 40 0 0 76
Atlanta Justice 41 38 0 0 79
|