Printer friendly version OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Springfield Spirit vs Houston Stealth
3/26/2002 8:00:00 PM at Mohegan Sun Arena
--------------------------------------------------------------------------------
VISITORS: Houston Stealth
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Trisha Stafford Odom 5-13 0-1 6-7 6 11 17 3 16 6 3 0 2 37
10 D-Dra Rucker 3-5 2-3 2-3 0 2 2 2 10 1 2 0 2 32
13 Erica Routt 0-2 0-0 0-0 1 0 1 2 0 0 1 0 0 11
15 Anitra Davis 7-7 0-0 2-4 2 3 5 2 16 1 1 0 1 16
20 Tynesha Lewis 5-12 2-5 5-6 2 3 5 4 17 3 4 0 2 35
23 Jackie Washington 0-3 0-2 1-2 1 2 3 1 1 0 0 0 0 11
31 Tatum Brown 4-5 0-0 1-2 2 6 8 3 9 1 2 0 1 45
35 Tamicha Jackson 8-22 3-7 0-0 0 4 4 2 19 6 3 0 0 20
40 Brooke Reeves 1-2 0-0 0-0 1 0 1 3 2 1 0 0 0 18
TOTALS 33-71 7-18 17-24 15 31 46 22 90 19 16 0 8 225
TOT-FG 1stH: 17-34 50.0% 2ndH: 16-37 43.2% Game: 46.5%
3pt-FG 1stH: 2-8 25.0% 2ndH: 5-10 50.0% Game: 38.9%
FThrow 1stH: 8-10 80.0% 2ndH: 9-14 64.3% Game: 70.8%
--------------------------------------------------------------------------------
HOME TEAM: Springfield Spirit
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Maxann Reese 5-13 2-4 1-2 2 3 5 2 13 4 1 0 2 38
12 Kristen McCormick 1-3 1-2 0-0 0 0 0 2 3 0 2 0 0 14
14 Alissa Murphy 4-10 2-6 8-9 5 4 9 4 18 6 2 0 0 41
20 Jamie Cournoyer 7-13 0-1 4-5 2 1 3 2 18 1 0 4 0 28
22 Monica Maxwell 5-15 1-5 1-2 2 1 3 3 12 0 1 0 2 40
23 Rita Williams 6-12 3-4 1-2 1 5 6 2 16 5 3 0 3 43
25 Kristen McCory 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
50 Rebecca Lobo 0-3 0-2 0-0 0 4 4 2 0 3 2 0 0 19
TOTALS 28-70 9-24 15-20 12 18 30 18 80 19 11 4 7 225
TOT-FG 1stH: 11-32 34.4% 2ndH: 17-38 44.7% Game: 40.0%
3pt-FG 1stH: 6-12 50.0% 2ndH: 3-12 25.0% Game: 37.5%
FThrow 1stH: 8-10 80.0% 2ndH: 7-10 70.0% Game: 75.0%
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Springfield Spirit -
Houston Stealth -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 TOTAL
Springfield Spirit 36 38 6 0 80
Houston Stealth 40 34 16 0 90
|