| Printer friendly version OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S
 
 Birmingham Power vs Houston Stealth
 
 3/27/2002 4:00:00 PM at Mohegan Sun Arena 
--------------------------------------------------------------------------------
VISITORS:  Houston Stealth
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
05  Trisha Stafford Odom   4-10   0-0    7-11   4  3  7   4  15   6  3  0  0 31
10  D-Dra Rucker           0-6    0-3    0-0    1  0  1   0  0    2  2  0  0 17
13  Erica Routt            0-3    0-1    2-4    2  2  4   1  2    1  3  0  1 20
15  Anitra Davis           4-6    0-0    2-2    3  4  7   4  10   0  1  0  0 27
20  Tynesha Lewis          4-9    0-1    3-3    2  1  3   0  11   1  3  0  0 36
23  Jackie Washington      1-1    0-0    0-0    0  3  3   0  2    0  3  1  0 10
31  Tatum Brown            1-4    0-0    0-0    2  0  2   1  2    0  1  0  0 36
35  Tamicha Jackson        12-23  4-7    2-2    0  2  2   1  30   3  4  0  2 10
40  Brooke Reeves          1-2    0-0    0-0    0  0  0   0  2    0  1  0  0 13
TOTALS                    27-64   4-12  16-22  14 15 29  11  74  13 21  1  3 200
TOT-FG 1stH:  12-32  37.5%  2ndH:  15-32  46.9%  Game:  42.2%
3pt-FG 1stH:    2-7  28.6%  2ndH:    2-5  40.0%  Game:  33.3%
FThrow 1stH:    1-2  50.0%  2ndH:  15-20  75.0%  Game:  72.7%
--------------------------------------------------------------------------------
HOME TEAM:  Birmingham Power
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
05  Monica Roberts         5-9    0-0    4-5    2  1  3   4  14   1  1  0  1 21
08  Kelley Miller          7-15   1-3    0-0    2  4  6   4  15   6  3  0  3 36
09  Coco Miller            10-16  1-3    0-0    4  1  5   2  21   7  1  0  0 36
10  Sharetta Moore         0-0    0-0    0-0    0  0  0   0  0    0  1  0  0 4
12  Karyn Karlin           3-9    0-0    1-1    0  4  4   6  7    0  1  0  2 21
21  Jacqeline Entzminger   1-2    0-1    0-0    0  1  1   0  2    0  1  0  1 6
22  Carol Smith            1-3    0-2    0-0    0  0  0   2  2    1  1  0  0 10
32  Jenifer Holmes         2-4    0-0    1-4    4  6  10  3  5    2  3  1  1 31
33  Taquilla Allen         3-8    0-3    0-0    1  1  2   1  6    3  2  1  1 35
TOTALS                    32-66   2-12   6-10  13 18 31  22  72  20 14  2  9 200
TOT-FG 1stH:  13-30  43.3%  2ndH:  19-36  52.8%  Game:  48.5%
3pt-FG 1stH:    1-6  16.7%  2ndH:    1-6  16.7%  Game:  16.7%
FThrow 1stH:    2-6  33.3%  2ndH:    4-4 100.0%  Game:  60.0%
--------------------------------------------------------------------------------
OFFICIALS:    
TECHNICAL FOULS:
Birmingham Power - 
Houston Stealth - 
ATTENDANCE:  0
SCORE BY PERIODS:                  	1st	2nd	OT1	OT2	TOTAL         
Birmingham Power                   	29	43	0	0	72
Houston Stealth                    	27	47	0	0	74
 |