Printer friendly version OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Chicago Blaze vs Atlanta Justice
3/27/2002 6:00:00 PM at Mohegan Sun Arena
--------------------------------------------------------------------------------
VISITORS: Atlanta Justice
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Angie Williams 5-8 3-4 0-0 0 2 2 0 13 0 2 0 2 28
21 Chariya Davis 0-0 0-0 0-0 0 0 0 1 0 3 4 0 1 12
22 Shyronda Mifflin 2-6 0-3 1-1 3 1 4 4 5 1 1 0 4 36
23 Denee Rivera 1-2 0-0 0-0 1 0 1 1 2 1 0 0 0 8
30 Keisha Anderson 5-12 1-3 0-0 1 4 5 5 11 5 3 0 1 37
42 Tamara Stocks 2-5 0-0 1-2 1 3 4 4 5 0 5 1 2 35
44 Natasha Anderson 2-5 0-0 2-2 2 1 3 2 6 1 3 0 1 17
47 Tracy Henderson 7-13 0-1 1-1 0 5 5 1 15 1 1 0 0 27
TOTALS 24-51 4-11 5-6 8 16 24 18 57 12 19 1 11 200
TOT-FG 1stH: 14-26 53.8% 2ndH: 10-25 40.0% Game: 47.1%
3pt-FG 1stH: 2-3 66.7% 2ndH: 2-8 25.0% Game: 36.4%
FThrow 1stH: 4-5 80.0% 2ndH: 1-1 100.0% Game: 83.3%
--------------------------------------------------------------------------------
HOME TEAM: Chicago Blaze
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Camille Cooper 2-5 0-0 1-2 0 2 2 2 5 0 1 0 1 16
01 Felicity Willis 5-8 2-5 2-4 0 2 2 2 14 5 3 0 0 40
03 Misi Clark 1-5 1-2 0-0 1 2 3 0 3 2 2 0 0 29
22 Elewna Lovato 2-2 2-2 1-2 0 1 1 0 7 0 2 0 0 16
23 E.C. Hill 7-13 1-4 5-5 2 3 5 2 20 3 4 0 2 35
33 Roslyn Turner 2-3 0-0 1-2 1 2 3 4 5 0 1 1 1 15
34 Kina Brown 4-10 1-2 2-3 2 1 3 2 11 0 1 0 0 31
50 Rhonda Smith 1-5 0-0 1-2 0 2 2 2 3 0 1 0 1 13
55 Casey Leonhardt 1-1 0-0 0-0 1 0 1 2 2 0 1 0 0 5
TOTALS 25-52 7-15 13-20 7 15 22 16 70 10 16 1 5 200
TOT-FG 1stH: 12-27 44.4% 2ndH: 13-25 52.0% Game: 48.1%
3pt-FG 1stH: 3-9 33.3% 2ndH: 4-6 66.7% Game: 46.7%
FThrow 1stH: 8-10 80.0% 2ndH: 5-10 50.0% Game: 65.0%
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Chicago Blaze -
Atlanta Justice -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 TOTAL
Chicago Blaze 35 35 0 0 70
Atlanta Justice 34 23 0 0 57
|