Printer friendly version OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kansas City Legacy vs Springfield Spirit
3/27/2002 8:00:00 PM at Mohegan Sun Arena
--------------------------------------------------------------------------------
VISITORS: Springfield Spirit
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Maxann Reese 3-9 2-4 2-4 4 1 5 0 10 4 3 1 0 30
10 Beth Kuzmeski 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 10
11 Meaghan Leahy 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
12 Kristen McCormick 6-9 5-7 0-0 0 0 0 2 17 1 1 0 0 19
14 Alissa Murphy 0-8 0-3 2-2 1 7 8 2 2 3 3 0 2 29
20 Jamie Cournoyer 2-7 0-0 0-2 3 2 5 3 4 1 1 0 0 20
22 Monica Maxwell 4-14 1-3 0-0 3 12 15 1 9 1 0 1 1 31
23 Rita Williams 3-11 2-5 3-4 0 3 3 0 11 1 2 0 1 27
25 Kristen McCory 0-3 0-0 2-4 1 1 2 1 2 0 0 0 1 11
50 Rebecca Lobo 3-8 0-0 0-0 1 5 6 1 6 0 3 1 0 20
TOTALS 22-70 11-23 9-16 13 32 45 10 64 11 13 3 6 200
TOT-FG 1stH: 9-35 25.7% 2ndH: 13-35 37.1% Game: 31.4%
3pt-FG 1stH: 3-8 37.5% 2ndH: 8-15 53.3% Game: 47.8%
FThrow 1stH: 1-2 50.0% 2ndH: 8-14 57.1% Game: 56.3%
--------------------------------------------------------------------------------
HOME TEAM: Kansas City Legacy
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jennifer Jolley 0-2 0-2 0-0 2 1 3 0 0 0 0 0 0 15
12 Tootie Shaw 7-17 7-11 1-2 0 5 5 0 22 1 0 0 3 28
21 Liz Tucker 4-9 1-4 3-4 3 7 10 3 12 5 8 0 3 37
23 Ericka Bradford 2-6 1-4 0-0 0 1 1 2 5 0 1 0 0 25
24 Christine Rigby 3-11 0-0 2-4 2 4 6 1 8 1 2 0 1 21
32 Jenny Schmidt 2-6 2-4 0-0 1 5 6 4 6 2 6 1 0 40
44 Roshonda Reed 1-13 0-3 3-3 1 8 9 1 5 3 1 0 0 34
TOTALS 19-64 11-28 9-13 9 31 40 11 58 12 18 1 7 200
TOT-FG 1stH: 8-32 25.0% 2ndH: 11-32 34.4% Game: 29.7%
3pt-FG 1stH: 3-14 21.4% 2ndH: 8-14 57.1% Game: 39.3%
FThrow 1stH: 2-4 50.0% 2ndH: 7-9 77.8% Game: 69.2%
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Kansas City Legacy -
Springfield Spirit -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 TOTAL
Kansas City Legacy 21 37 0 0 58
Springfield Spirit 22 42 0 0 64
|