Printer friendly version OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Atlanta Justice vs Birmingham Power
3/28/2002 6:00:00 PM at Mohegan Sun Arena
--------------------------------------------------------------------------------
VISITORS: Birmingham Power
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Missy Lange 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 10
03 Kristi Crawford 0-4 0-3 0-0 0 2 2 0 0 0 0 0 0 9
05 Monica Roberts 4-9 0-0 2-3 0 1 1 2 10 2 0 0 1 16
08 Kelley Miller 7-9 1-1 0-0 3 3 6 1 15 6 3 0 3 25
09 Coco Miller 7-14 2-5 0-0 2 1 3 1 16 4 0 0 3 27
10 Sharetta Moore 0-3 0-2 0-0 0 2 2 2 0 0 2 0 0 13
12 Karyn Karlin 7-14 0-0 6-6 4 3 7 1 20 0 1 0 2 19
21 Jacqeline Entzminger 2-7 0-0 0-0 2 4 6 0 4 1 1 0 0 15
22 Carol Smith 2-6 1-2 0-2 1 3 4 2 5 3 2 0 2 18
32 Jenifer Holmes 2-5 0-0 2-6 3 10 13 2 6 1 2 0 1 24
33 Taquilla Allen 3-9 0-2 0-1 2 0 2 2 6 3 2 0 3 24
TOTALS 34-81 4-15 10-18 17 31 48 14 82 20 13 0 15 200
TOT-FG 1stH: 18-38 47.4% 2ndH: 16-43 37.2% Game: 42.0%
3pt-FG 1stH: 2-6 33.3% 2ndH: 2-9 22.2% Game: 26.7%
FThrow 1stH: 4-8 50.0% 2ndH: 6-10 60.0% Game: 55.6%
--------------------------------------------------------------------------------
HOME TEAM: Atlanta Justice
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Angie Williams 1-5 1-3 0-0 0 3 3 1 3 1 2 0 2 17
21 Chariya Davis 2-4 0-1 0-0 1 2 3 2 4 4 5 0 2 29
22 Shyronda Mifflin 0-4 0-1 0-0 0 3 3 1 0 0 3 0 2 20
23 Denee Rivera 1-6 1-5 1-2 1 3 4 1 4 1 2 0 1 27
30 Keisha Anderson 7-15 3-7 0-0 0 1 1 1 17 2 2 0 3 27
42 Tamara Stocks 1-7 0-0 3-4 0 5 5 2 5 1 1 0 0 27
44 Natasha Anderson 6-9 1-1 3-4 1 3 4 1 16 1 0 1 0 23
47 Tracy Henderson 3-8 0-1 0-0 0 4 4 3 6 0 3 1 0 30
TOTALS 21-58 6-19 7-10 3 24 27 12 55 10 18 2 10 200
TOT-FG 1stH: 6-24 25.0% 2ndH: 15-34 44.1% Game: 36.2%
3pt-FG 1stH: 2-8 25.0% 2ndH: 4-11 36.4% Game: 31.6%
FThrow 1stH: 4-6 66.7% 2ndH: 3-4 75.0% Game: 70.0%
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Atlanta Justice -
Birmingham Power -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 TOTAL
Atlanta Justice 18 37 0 0 55
Birmingham Power 42 40 0 0 82
|