Printer friendly version OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Chicago Blaze vs Houston Stealth
3/28/2002 8:00:00 PM at Mohegan Sun Arena
--------------------------------------------------------------------------------
VISITORS: Houston Stealth
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Trisha Stafford Odom 2-8 0-0 11-14 1 5 6 4 15 3 2 0 1 39
10 D-Dra Rucker 1-5 0-2 0-0 1 0 1 2 2 1 1 0 0 23
13 Erica Routt 0-2 0-2 1-2 0 1 1 0 1 0 0 0 0 10
15 Anitra Davis 1-6 0-0 1-4 2 4 6 2 3 1 2 0 2 21
20 Tynesha Lewis 3-10 0-6 4-4 3 4 7 2 10 0 0 0 2 23
23 Jackie Washington 2-6 1-3 2-2 0 2 2 2 7 1 1 2 2 24
31 Tatum Brown 2-3 0-0 0-0 3 1 4 3 4 1 1 0 1 40
35 Tamicha Jackson 11-20 3-5 1-2 3 4 7 2 26 3 3 0 1 2
40 Brooke Reeves 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 18
TOTALS 22-60 4-18 20-28 13 21 34 17 68 10 12 2 9 200
TOT-FG 1stH: 11-29 37.9% 2ndH: 11-31 35.5% Game: 36.7%
3pt-FG 1stH: 2-9 22.2% 2ndH: 2-9 22.2% Game: 22.2%
FThrow 1stH: 9-14 64.3% 2ndH: 11-14 78.6% Game: 71.4%
--------------------------------------------------------------------------------
HOME TEAM: Chicago Blaze
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Camille Cooper 6-9 0-0 0-4 5 4 9 2 12 0 6 2 0 25
01 Felicity Willis 5-10 1-4 0-0 0 3 3 1 11 6 2 0 1 40
03 Misi Clark 0-7 0-5 0-0 0 1 1 1 0 1 5 0 2 25
22 Elewna Lovato 1-2 0-0 2-2 0 2 2 3 4 0 1 0 1 17
23 E.C. Hill 4-13 2-3 1-1 1 4 5 5 11 1 3 2 2 38
33 Roslyn Turner 4-4 0-0 1-1 1 3 4 2 9 2 3 0 2 15
34 Kina Brown 1-6 1-1 5-6 0 2 2 4 8 1 2 0 0 27
50 Rhonda Smith 2-4 0-0 0-0 0 1 1 1 4 0 1 0 0 12
55 Casey Leonhardt 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TOTALS 23-55 4-13 9-14 7 20 27 20 59 11 23 4 8 200
TOT-FG 1stH: 13-27 48.1% 2ndH: 10-28 35.7% Game: 41.8%
3pt-FG 1stH: 3-9 33.3% 2ndH: 1-4 25.0% Game: 30.8%
FThrow 1stH: 2-3 66.7% 2ndH: 7-11 63.6% Game: 64.3%
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Chicago Blaze -
Houston Stealth -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 TOTAL
Chicago Blaze 31 28 0 0 59
Houston Stealth 33 35 0 0 68
|