Kelly Komara #32 - Grand Rapids Blizzard
 Kelly Komara - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
21 536.0 74-207   10-39   87-99   53 38 3 53 64 16 40 56 245
 

 Kelly Komara - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
21 25.5 .357   .256   .879   2.5 1.8 0.1 2.5 3.0 0.8 1.9 2.7 11.7 9.4 14.70

Kelly Komara - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
Chicago Blaze 2/7 23.0 2-6 .333  0-1 .000 3-4 .750 1 1 0 2 5 0 0 0 7 2.0 3.48 -6.9
Houston Stealth 2/14 31.0 3-4 .750  0-2 .000 8-8 1.000 1 1 0 1 4 1 2 3 14 17.0 21.94 33.3
Springfield Spirit 2/21 21.0 4-12 .333  0-3 .000 2-3 .667 4 3 0 3 2 0 1 1 10 6.0 11.43 8.0
Chicago Blaze 2/22 35.0 8-19 .421  2-3 .667 9-9 1.000 3 3 0 6 4 1 2 3 27 19.0 21.71 31.9
Chicago Blaze 3/1 31.0 4-13 .308  0-0 --- 2-4 .500 2 1 1 2 3 2 2 4 10 5.0 6.45 1.0
Springfield Spirit 3/2 29.0 6-17 .353  1-7 .143 1-2 .500 5 3 0 2 2 3 0 3 14 11.0 15.17 16.3
Chicago Blaze 3/7 27.0 0-7 .000  0-0 --- 9-10 .900 3 1 0 2 2 1 4 5 9 8.0 11.85 -100.0
Springfield Spirit 3/9 22.0 1-8 .125  0-2 .000 5-6 .833 1 0 0 3 1 1 2 3 7 0.0 0.00 -4.5
Tennessee Fury 3/11 25.0 4-5 .800  0-0 --- 2-2 1.000 0 0 0 0 4 0 0 0 10 9.0 14.40 9.4
Birmingham Power 3/14 24.0 2-9 .222  1-1 1.000 5-6 .833 4 1 2 0 2 0 1 1 10 10.0 16.67 7.2
Houston Stealth 3/15 26.0 3-10 .300  0-3 .000 6-6 1.000 2 3 0 3 6 0 0 0 12 7.0 10.77 2.9
Houston Stealth 3/17 19.0 5-10 .500  0-1 .000 2-3 .667 2 0 0 4 4 1 7 8 12 12.0 25.26 13.6
Tennessee Fury 3/20 27.0 4-10 .400  0-1 .000 6-6 1.000 5 0 0 4 3 2 2 4 14 13.0 19.26 18.9
Birmingham Power 3/22 27.0 4-11 .364  0-2 .000 1-1 1.000 4 5 0 2 4 1 1 2 9 11.0 16.30 9.4
Houston Stealth 3/25 16.0 4-9 .444  0-1 .000 1-1 1.000 3 3 0 3 2 0 3 3 9 10.0 25.00 22.5
Chicago Blaze 3/28 28.0 3-9 .333  0-1 .000 7-8 .875 1 0 0 2 5 0 3 3 13 8.0 11.43 8.8
Birmingham Power 4/1 25.0 5-8 .625  3-4 .750 0-0 --- 4 2 0 4 3 0 2 2 13 14.0 22.40 19.3
Tennessee Fury 4/3 22.0 2-12 .167  0-2 .000 6-7 .857 1 3 0 4 3 1 3 4 10 3.0 5.45 -2.4
Birmingham Power 4/4 23.0 1-6 .167  0-0 --- 7-8 .875 2 2 0 2 1 0 1 1 9 6.0 10.43 11.4
Tennessee Fury 4/5 24.0 4-12 .333  1-1 1.000 4-4 1.000 3 0 0 0 3 2 2 4 13 12.0 20.00 10.5
Springfield Spirit 4/10 31.0 5-10 .500  2-4 .500 1-1 1.000 2 6 0 4 1 0 2 2 13 14.0 18.06 36.1



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company