Helen Darling #30 - Colorado Chill
 Helen Darling - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
21 593.0 50-150   19-63   54-67   100 45 1 58 63 13 54 67 173
 

 Helen Darling - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
21 28.2 .333   .302   .806   4.8 2.1 0.0 2.8 3.0 0.6 2.6 3.2 8.2 10.2 14.50

Helen Darling - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
Houston Stealth 1/17 24.0 2-4 .500  0-0 --- 4-4 1.000 7 0 0 3 2 0 2 2 8 12.0 20.00 15.0
Chicago Blaze 1/18 19.0 0-4 .000  0-1 .000 0-0 --- 1 2 0 2 3 0 2 2 0 -1.0 -2.11 -12.9
Chicago Blaze 1/25 28.0 2-6 .333  1-4 .250 2-2 1.000 9 0 0 1 4 0 1 1 7 12.0 17.14 8.4
Springfield Spirit 1/27 28.0 2-7 .286  2-3 .667 1-2 .500 3 3 0 1 3 1 4 5 7 11.0 15.71 13.4
Houston Stealth 1/29 31.0 3-6 .500  0-0 --- 0-0 --- 3 2 0 2 4 2 1 3 6 9.0 11.61 10.3
Dallas Fury 1/31 31.0 2-13 .154  0-5 .000 0-0 --- 5 1 0 1 2 2 4 6 4 4.0 5.16 2.3
Birmingham Power 2/2 24.0 1-6 .167  0-2 .000 7-8 .875 1 5 0 1 4 0 3 3 9 11.0 18.33 31.1
Springfield Spirit 2/3 29.0 4-12 .333  1-5 .200 3-3 1.000 5 1 0 2 4 1 3 4 12 12.0 16.55 12.1
Houston Stealth 2/7 25.0 4-8 .500  2-3 .667 2-2 1.000 6 2 0 3 2 1 1 2 12 15.0 24.00 15.0
Dallas Fury 2/8 29.0 3-6 .500  0-2 .000 4-6 .667 6 2 0 3 4 1 3 4 10 14.0 19.31 16.5
Dallas Fury 2/11 29.0 0-1 .000  0-0 --- 4-4 1.000 7 2 0 6 3 0 1 1 4 7.0 9.66 11.3
Birmingham Power 2/15 24.0 3-8 .375  1-1 1.000 3-4 .750 1 3 1 2 2 1 4 5 10 12.0 20.00 13.2
Springfield Spirit 2/22 31.0 6-8 .750  2-4 .500 2-2 1.000 2 0 0 2 2 1 6 7 16 21.0 27.10 28.0
Dallas Fury 2/28 39.0 5-10 .500  2-5 .400 5-6 .833 7 2 0 3 4 0 3 3 17 20.0 20.51 23.2
Birmingham Power 3/2 26.0 0-7 .000  0-3 .000 5-6 .833 5 7 0 1 4 1 4 5 5 13.0 20.00 13.9
Springfield Spirit 3/5 28.0 2-8 .250  1-6 .167 0-2 .000 4 2 0 2 2 0 1 1 5 2.0 2.86 .0
Springfield Spirit 3/9 31.0 1-7 .143  1-5 .200 2-4 .500 5 2 0 3 3 0 2 2 5 3.0 3.87 .0
Houston Stealth 3/13 33.0 4-11 .364  2-5 .400 0-0 --- 4 2 0 5 5 0 1 1 10 5.0 6.06 .0
Chicago Blaze 3/16 29.0 3-9 .333  2-4 .500 3-4 .750 8 1 0 5 1 1 1 2 11 10.0 13.79 13.9
Birmingham Power 3/21 30.0 1-5 .200  1-3 .333 4-4 1.000 7 3 0 3 3 0 0 0 7 10.0 13.33 12.1
Chicago Blaze 3/23 25.0 2-4 .500  1-2 .500 3-4 .750 4 3 0 7 2 1 7 8 8 13.0 20.80 15.8



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company