Tamicha Jackson #35 - Houston Stealth
 Tamicha Jackson - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
21 706.0 106-250   37-104   43-52   96 44 2 65 14 14 55 69 292
 

 Tamicha Jackson - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
21 33.6 .424   .356   .827   4.6 2.1 0.1 3.1 0.7 0.7 2.6 3.3 13.9 13.6 16.15

Tamicha Jackson - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
Colorado Chill 1/17 37.0 11-16 .688  3-4 .750 0-0 --- 6 2 0 2 2 2 2 4 25 30.0 32.43 46.2
Birmingham Power 1/18 29.0 7-10 .700  0-2 .000 1-2 .500 2 5 0 2 1 1 4 5 15 21.0 28.97 25.8
Dallas Fury 1/25 40.0 6-18 .333  1-2 .500 4-4 1.000 9 4 0 2 0 1 1 2 17 18.0 18.00 28.9
Colorado Chill 1/29 37.0 3-12 .250  2-5 .400 0-0 --- 9 4 1 2 2 0 1 1 8 12.0 12.97 15.6
Springfield Spirit 1/31 37.0 4-12 .333  3-7 .429 5-6 .833 3 3 0 5 1 0 4 4 16 12.0 12.97 21.8
Colorado Chill 2/7 34.0 7-12 .583  1-2 .500 1-1 1.000 2 4 0 4 1 0 4 4 16 17.0 20.00 36.4
Chicago Blaze 2/8 40.0 5-16 .313  4-12 .333 5-6 .833 3 0 0 4 1 1 0 1 19 7.0 7.00 10.7
Chicago Blaze 2/12 40.0 6-9 .667  5-7 .714 1-2 .500 5 2 0 2 0 1 4 5 18 24.0 24.00 28.3
Springfield Spirit 2/15 36.0 4-9 .444  2-6 .333 3-3 1.000 5 4 0 7 0 3 1 4 13 14.0 15.56 19.2
Dallas Fury 2/18 31.0 3-11 .273  1-4 .250 4-4 1.000 6 3 0 4 0 0 3 3 11 11.0 14.19 55.0
Birmingham Power 2/22 32.0 4-10 .400  1-3 .333 2-2 1.000 6 2 0 5 0 1 6 7 11 15.0 18.75 20.1
Dallas Fury 2/27 36.0 5-16 .313  2-6 .333 2-2 1.000 7 1 0 4 2 1 3 4 14 11.0 12.22 20.0
Birmingham Power 2/29 30.0 3-8 .375  0-1 .000 2-4 .500 7 0 0 4 0 1 2 3 8 7.0 9.33 8.7
Chicago Blaze 3/6 26.0 3-8 .375  0-0 --- 2-2 1.000 7 2 0 3 3 0 0 0 8 9.0 13.85 6.5
Springfield Spirit 3/7 20.0 1-5 .200  0-1 .000 1-2 .500 3 1 0 2 0 0 3 3 3 3.0 6.00 4.8
Colorado Chill 3/13 34.0 5-10 .500  0-3 .000 2-2 1.000 5 2 1 1 0 0 1 1 12 15.0 17.65 31.2
Dallas Fury 3/14 34.0 2-9 .222  1-6 .167 0-0 --- 3 1 0 2 1 1 0 1 5 1.0 1.18 -2.8
Birmingham Power 3/16 33.0 9-16 .563  4-9 .444 2-2 1.000 1 1 0 1 0 0 6 6 24 24.0 29.09 57.8
Springfield Spirit 3/18 37.0 10-19 .526  4-10 .400 3-4 .750 1 1 0 5 0 1 2 3 27 17.0 18.38 67.3
Birmingham Power 3/20 30.0 0-3 .000  0-3 .000 1-2 .500 5 1 0 4 0 0 2 2 1 1.0 1.33 1.7
Chicago Blaze 3/21 33.0 8-21 .381  3-11 .273 2-2 1.000 1 1 0 0 0 0 6 6 21 16.0 19.39 31.4



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company