Katie Cronin #33 - Colorado Chill
 Katie Cronin - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
21 615.0 83-191   30-73   44-51   71 43 3 58 63 52 100 152 240
 

 Katie Cronin - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
21 29.3 .435   .411   .863   3.4 2.0 0.1 2.8 3.0 2.5 4.8 7.2 11.4 16.0 21.85

Katie Cronin - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
Houston Stealth 1/17 31.0 5-16 .313  2-6 .333 5-6 .833 2 2 0 2 1 4 5 9 17 16.0 20.65 19.5
Chicago Blaze 1/18 22.0 5-10 .500  3-3 1.000 3-3 1.000 4 2 0 3 4 3 1 4 16 18.0 32.73 40.3
Chicago Blaze 1/25 28.0 4-9 .444  1-2 .500 2-3 .667 2 5 0 2 6 1 5 6 11 16.0 22.86 9.9
Springfield Spirit 1/27 27.0 2-6 .333  2-4 .500 5-6 .833 5 4 1 0 1 1 5 6 11 22.0 32.59 35.7
Houston Stealth 1/29 28.0 5-9 .556  3-5 .600 4-4 1.000 4 2 0 5 3 1 4 5 17 19.0 27.14 39.7
Dallas Fury 1/31 34.0 3-11 .273  3-7 .429 2-4 .500 2 1 0 2 3 2 8 10 11 12.0 14.12 18.4
Birmingham Power 2/2 31.0 1-5 .200  0-2 .000 0-0 --- 2 0 0 2 5 3 3 6 2 4.0 5.16 -11.1
Springfield Spirit 2/3 25.0 7-11 .636  2-3 .667 0-0 --- 3 3 0 2 0 6 2 8 16 24.0 38.40 33.9
Houston Stealth 2/7 27.0 4-9 .444  2-3 .667 0-0 --- 8 4 0 3 3 1 7 8 10 22.0 32.59 22.2
Dallas Fury 2/8 32.0 4-11 .364  1-4 .250 3-3 1.000 4 2 0 1 4 2 5 7 12 17.0 21.25 20.9
Dallas Fury 2/11 33.0 4-8 .500  1-3 .333 5-5 1.000 2 2 0 5 4 4 7 11 14 20.0 24.24 39.4
Birmingham Power 2/15 29.0 3-4 .750  2-3 .667 0-0 --- 5 1 0 3 5 1 6 7 8 17.0 23.45 16.9
Springfield Spirit 2/22 29.0 2-6 .333  0-1 .000 1-2 .500 7 2 0 3 4 3 4 7 5 13.0 17.93 11.4
Dallas Fury 2/28 23.0 3-9 .333  0-2 .000 1-1 1.000 1 2 0 3 1 1 2 3 7 4.0 6.96 3.6
Birmingham Power 3/2 36.0 6-12 .500  2-2 1.000 4-4 1.000 5 2 1 3 2 5 6 11 18 28.0 31.11 37.7
Springfield Spirit 3/5 29.0 3-5 .600  2-3 .667 0-0 --- 5 1 0 3 5 2 6 8 8 17.0 23.45 24.7
Springfield Spirit 3/9 31.0 4-11 .364  1-5 .200 2-2 1.000 1 2 1 4 2 2 7 9 11 13.0 16.77 26.8
Houston Stealth 3/13 33.0 3-9 .333  1-5 .200 0-0 --- 1 1 0 3 2 4 5 9 7 9.0 10.91 14.7
Chicago Blaze 3/16 36.0 4-9 .444  1-5 .200 2-2 1.000 6 1 0 3 4 2 5 7 11 17.0 18.89 19.7
Birmingham Power 3/21 26.0 5-6 .833  1-1 1.000 5-6 .833 2 1 0 2 3 0 4 4 16 19.0 29.23 27.6
Chicago Blaze 3/23 25.0 6-15 .400  0-4 .000 0-0 --- 0 3 0 4 1 4 3 7 12 9.0 14.40 9.0



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company