Tera Bjorklund #13 - San Jose Spiders
 Tera Bjorklund - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
18 569.0 73-131   0-2   31-36   24 15 3 32 39 30 59 89 177
 

 Tera Bjorklund - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
18 31.6 .557   .000   .861   1.3 0.8 0.2 1.8 2.2 1.7 3.3 4.9 9.8 11.8 14.97

Tera Bjorklund - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
Dallas Fury 1/23 3.0 0-0 ---  0-0 --- 0-0 --- 1 0 0 1 0 0 0 0 0 0.0 0.00 .0
Birmingham Power 1/30 34.0 5-9 .556  0-0 --- 0-0 --- 0 1 0 1 1 2 4 6 10 12.0 14.12 37.7
Chicago Blaze 2/5 29.0 5-8 .625  0-0 --- 1-4 .250 1 1 0 2 1 3 3 6 11 11.0 15.17 43.6
Birmingham Power 2/6 35.0 7-11 .636  0-0 --- 3-3 1.000 2 3 0 3 4 2 4 6 17 21.0 24.00 50.0
Birmingham Power 2/12 34.0 4-4 1.000  0-0 --- 2-2 1.000 0 0 0 2 4 1 7 8 10 16.0 18.82 23.2
Dallas Fury 2/16 37.0 4-8 .500  0-0 --- 4-4 1.000 1 0 1 4 3 1 1 2 12 8.0 8.65 18.6
Colorado Chill 2/19 32.0 7-8 .875  0-0 --- 1-1 1.000 2 1 0 0 2 1 5 6 15 23.0 28.75 53.2
Lubbock Hawks 2/20 34.0 2-4 .500  0-0 --- 4-4 1.000 1 2 0 1 2 1 4 5 8 13.0 15.29 58.3
Colorado Chill 2/26 37.0 5-6 .833  0-0 --- 2-2 1.000 2 1 1 3 3 1 5 6 12 18.0 19.46 23.1
Colorado Chill 2/27 36.0 2-8 .250  0-0 --- 2-2 1.000 3 1 1 0 1 0 7 7 6 12.0 13.33 29.2
Birmingham Power 3/4 34.0 5-8 .625  0-0 --- 4-4 1.000 1 0 0 3 1 1 6 7 14 16.0 18.82 28.7
Chicago Blaze 3/5 31.0 3-7 .429  0-0 --- 0-0 --- 0 0 0 0 4 1 1 2 6 4.0 5.16 -3.0
Chicago Blaze 3/12 34.0 1-7 .143  0-1 .000 2-3 .667 0 0 0 1 4 3 3 6 4 2.0 2.35 -21.9
Lubbock Hawks 3/13 38.0 9-14 .643  0-0 --- 3-3 1.000 4 1 0 4 2 5 4 9 21 26.0 27.37 43.9
Chicago Blaze 3/18 24.0 0-1 .000  0-0 --- 0-0 --- 0 2 0 1 0 0 1 1 0 1.0 1.67 4.5
Dallas Fury 3/19 23.0 2-5 .400  0-0 --- 0-0 --- 3 0 0 3 1 1 0 1 4 2.0 3.48 2.6
Chicago Blaze 3/26 36.0 5-9 .556  0-0 --- 3-3 1.000 1 1 0 1 5 3 3 6 13 16.0 17.78 36.5
Colorado Chill 3/27 38.0 7-14 .500  0-1 .000 0-1 .000 2 1 0 2 1 4 1 5 14 12.0 12.63 17.6



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company