Cisti Greenwalt #31 - San Jose Spiders
 Cisti Greenwalt - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
18 543.0 121-217   0-1   67-110   8 14 26 42 53 41 72 113 309
 

 Cisti Greenwalt - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
18 30.2 .558   .000   .609   0.4 0.8 1.4 2.3 2.9 2.3 4.0 6.3 17.2 16.1 21.29

Cisti Greenwalt - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
San Francisco Legacy 2/4 19.0 6-8 .750  0-0 --- 4-9 .444 0 4 2 2 2 1 2 3 16 16.0 33.68 15.1
Colorado Chill 2/6 33.0 9-18 .500  0-1 .000 3-5 .600 0 1 1 0 3 5 4 9 21 21.0 25.45 29.7
San Diego Siege 2/12 36.0 5-11 .455  0-0 --- 2-4 .500 0 1 1 1 1 2 2 4 12 9.0 10.00 10.8
San Diego Siege 2/18 30.0 3-5 .600  0-0 --- 2-11 .182 1 1 2 0 2 2 5 7 8 8.0 10.67 7.8
San Francisco Legacy 2/23 21.0 3-4 .750  0-0 --- 10-13 .769 0 1 1 4 4 0 0 0 16 10.0 19.05 9.2
San Francisco Legacy 2/26 20.0 3-6 .500  0-0 --- 1-2 .500 0 2 0 3 3 3 2 5 7 7.0 14.00 4.2
San Diego Siege 2/28 36.0 4-10 .400  0-0 --- 1-3 .333 1 0 0 1 4 1 2 3 9 4.0 4.44 -.7
Colorado Chill 3/3 30.0 5-12 .417  0-0 --- 5-6 .833 1 1 3 6 2 3 4 7 15 13.0 17.33 23.9
San Diego Siege 3/4 34.0 13-19 .684  0-0 --- 2-3 .667 0 0 4 0 4 3 3 6 28 31.0 36.47 44.3
San Diego Siege 3/7 25.0 3-11 .273  0-0 --- 7-9 .778 0 1 0 3 3 1 4 5 13 6.0 9.60 8.2
Colorado Chill 3/11 36.0 9-15 .600  0-0 --- 2-2 1.000 1 1 2 2 2 4 6 10 20 26.0 28.89 39.6
San Francisco Legacy 3/12 22.0 5-5 1.000  0-0 --- 3-5 .600 1 1 0 3 3 3 5 8 13 18.0 32.73 17.5
Colorado Chill 3/14 35.0 7-10 .700  0-0 --- 2-4 .500 0 0 0 1 3 1 2 3 16 13.0 14.86 16.8
San Diego Siege 3/17 32.0 7-10 .700  0-0 --- 4-6 .667 1 0 1 5 4 4 8 12 18 22.0 27.50 54.4
San Francisco Legacy 3/18 32.0 9-15 .600  0-0 --- 2-2 1.000 1 0 1 5 3 1 9 10 20 21.0 26.25 21.8
Colorado Chill 3/19 33.0 9-17 .529  0-0 --- 8-11 .727 1 0 4 2 5 3 3 6 26 24.0 29.09 16.0
Colorado Chill 3/25 32.0 9-23 .391  0-0 --- 2-6 .333 0 0 3 1 3 3 7 10 20 14.0 17.50 10.2
San Francisco Legacy 3/26 37.0 12-18 .667  0-0 --- 7-9 .778 0 0 1 3 2 1 4 5 31 26.0 28.11 47.9



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company