Loree Moore #21 - San Diego Siege
 Loree Moore - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
18 528.0 61-148   21-49   19-27   53 36 6 33 52 36 43 79 162
 

 Loree Moore - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
18 29.3 .412   .429   .704   2.9 2.0 0.3 1.8 2.9 2.0 2.4 4.4 9.0 11.6 15.76

Loree Moore - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
San Francisco Legacy 2/11 29.0 5-6 .833  0-0 --- 2-2 1.000 3 0 1 2 2 1 1 2 12 15.0 20.69 16.4
San Jose Spiders 2/12 27.0 1-6 .167  0-0 --- 0-0 --- 3 2 1 1 0 5 2 7 2 9.0 13.33 11.9
Colorado Chill 2/14 24.0 4-9 .444  1-1 1.000 0-0 --- 5 0 0 6 4 0 3 3 9 6.0 10.00 2.9
San Jose Spiders 2/18 30.0 5-9 .556  0-1 .000 1-2 .500 1 2 0 1 4 1 4 5 11 13.0 17.33 11.8
Colorado Chill 2/21 29.0 1-9 .111  0-2 .000 2-4 .500 3 3 0 0 4 2 3 5 4 5.0 6.90 .0
San Francisco Legacy 2/25 36.0 2-5 .400  1-1 1.000 2-2 1.000 3 4 0 2 1 0 1 1 7 10.0 11.11 9.6
Colorado Chill 2/26 38.0 4-11 .364  2-4 .500 5-5 1.000 6 1 1 0 4 3 0 3 15 19.0 20.00 20.3
San Jose Spiders 2/28 35.0 4-6 .667  2-2 1.000 1-2 .500 3 4 0 2 2 1 3 4 11 17.0 19.43 17.6
San Francisco Legacy 3/3 25.0 1-8 .125  0-4 .000 1-2 .500 6 0 1 1 2 1 1 2 3 3.0 4.80 .0
San Jose Spiders 3/4 26.0 4-8 .500  4-6 .667 0-0 --- 1 1 0 0 2 0 1 1 12 11.0 16.92 15.4
San Jose Spiders 3/7 25.0 4-6 .667  1-3 .333 2-2 1.000 2 3 0 3 3 0 2 2 11 13.0 20.80 9.9
San Francisco Legacy 3/11 23.0 1-5 .200  1-4 .250 0-0 --- 0 2 1 0 1 0 3 3 3 5.0 8.70 3.9
Colorado Chill 3/12 32.0 5-6 .833  3-3 1.000 1-2 .500 2 1 0 0 3 1 3 4 14 19.0 23.75 27.7
San Jose Spiders 3/17 33.0 4-13 .308  0-4 .000 0-0 --- 3 5 0 6 6 8 5 13 8 14.0 16.97 9.9
San Francisco Legacy 3/19 30.0 7-10 .700  1-3 .333 0-1 .000 2 0 0 1 3 1 2 3 15 15.0 20.00 35.4
Colorado Chill 3/21 32.0 3-14 .214  2-6 .333 1-1 1.000 4 2 0 1 5 3 4 7 9 10.0 12.50 7.9
San Francisco Legacy 3/25 25.0 2-5 .400  2-2 1.000 0-0 --- 1 1 0 2 2 4 1 5 6 8.0 12.80 5.3
Colorado Chill 3/26 29.0 4-12 .333  1-3 .333 1-2 .500 5 5 1 5 4 5 4 9 10 16.0 22.07 12.0



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company